Staff Details
| Sl. No. | Profile Photo | Name | Teacher ID | Designation | Date Of Joining |
|---|---|---|---|---|---|
| 1 | ![]() | MAITREYI NAG | 2443125 | PRINCIPAL | 26/08/2024 |
| 2 | ![]() | PRAKASH MANDAL | 399144 | TGT | 01/04/2010 |
| 3 | ![]() | RASHMIKA PATEL DAS | 399165 | TGT | 05/04/2010 |
| 4 | ![]() | RITESH MANDAL | 2184457 | OTHER | 10/04/2010 |
| 5 | ![]() | SOMA LETHORN | 399152 | NTT | 10/04/2010 |
| 6 | SULTANA RAJEUL FATEMA | 399150 | PRT | 02/04/2013 | |
| 7 | ![]() | SANJIB MAJHI | 2183222 | OTHER | 22/11/2013 |
| 8 | ![]() | RUMI DAS | 399153 | PRT | 21/12/2013 |
| 9 | ![]() | ABHIK BHATTACHARJEE | 399154 | TGT | 01/04/2016 |
| 10 | ![]() | NEHA MISHRA ROY | 399147 | PRT | 05/04/2016 |
| 11 | ![]() | ASHIM KUMAR DAS | 399156 | PRT | 01/10/2016 |
| 12 | ![]() | DEEPA BISWAS DUTTA | 1529002 | PRT | 05/04/2017 |
| 13 | ![]() | SOURAV PODDAR | 399164 | PRT | 24/04/2018 |
| 14 | ![]() | RINI DAS | 2756936 | PRT | 28/04/2018 |
| 15 | ![]() | SREYASHI DAS | 399158 | PGT | 01/09/2018 |
| 16 | ![]() | ZAMEE PRADHAN | 1014422 | TGT | 15/04/2019 |
| 17 | ![]() | NAMITA SAMAL ADHIKARY | 2519715 | PRT | 20/04/2019 |
| 18 | ![]() | ABHISHEK SAKRAR | 2377894 | PRT | 01/07/2021 |
| 19 | ![]() | SUJATA SHARMA | 2059478 | TGT | 11/04/2022 |
| 20 | ![]() | RAJASREE CHAKRABORTY | 2059442 | PRT | 12/04/2022 |
| 21 | ![]() | SHEKHAR SARKAR | 2573633 | PRT | 18/04/2022 |
| 22 | ![]() | SUSANTA MUKHERJEE | 1974275 | TGT | 17/05/2022 |
| 23 | ![]() | SOUMEN DANDAPAT | 1992292 | PET | 05/07/2022 |
| 24 | ![]() | JOTI SHARMA | 2382564 | NTT | 07/07/2022 |
| 25 | ![]() | KAVITA SARKAR | 2059330 | PGT | 12/09/2022 |
| 26 | ![]() | SAMANWITA DAS | 2377293 | TGT | 10/04/2023 |
| 27 | ![]() | TAPU MAHARANA | 2535802 | PGT | 01/11/2023 |
| 28 | ![]() | SUSMITA GIRI | 2571971 | PGT | 06/11/2023 |
| 29 | SAROJ KUMAR DAS | 2571829 | PGT | 06/11/2023 | |
| 30 | ![]() | MUKTAK GHOSH | 2558322 | PGT | 22/11/2023 |
| 31 | ![]() | SUNIT KULAVI | 2608968 | TGT | 01/02/2024 |
| 32 | ![]() | JASMINE MURMU | 3167465 | PRT | 04/04/2024 |
| 33 | ![]() | SURJENDU KUMAR DAS | 2672218 | TGT | 04/04/2024 |
| 34 | ![]() | SK GOLAM MORTOJA | 2672206 | PGT | 05/04/2024 |
| 35 | ![]() | GANGA CHAUHAN | 2744145 | TGT | 01/05/2024 |
| 36 | ![]() | NAGMA THAMI | 2771330 | TGT | 24/07/2024 |
| 37 | ![]() | AVIK MONDAL | 2835533 | TGT | 17/08/2024 |
| 38 | ![]() | PRIYA KARMAKAR | 2827348 | TGT | 19/08/2024 |
| 39 | ![]() | NIKITA SUBBA | 3168012 | PRT | 26/10/2024 |
| 40 | ![]() | SURAKSHA RAI | 3178854 | NTT | 04/11/2024 |
| 41 | ![]() | MEENU LAMA | 3168037 | NTT | 06/11/2024 |
| 42 | ![]() | ANUSHKA SUBBA | 3167539 | NTT | 06/11/2024 |
| 43 | ![]() | SUDIPTA DAS | 2973737 | TGT | 13/02/2025 |
| 44 | ![]() | DIBYENDU BISWAS | 3165349 | PGT | 08/04/2025 |
| 45 | ![]() | JOYITA DAS | 3081906 | TGT | 02/05/2025 |
| 46 | ![]() | MANISHA SUKLA | 3167498 | PRT | 05/05/2025 |
| 47 | ![]() | UMESH BISWAKARMA | 2638849 | PGT | 30/05/2025 |
| 48 | ![]() | SOURAV NANDY | 3165549 | SPECIAL EDUCATOR | 16/07/2025 |
| 49 | ![]() | SANHITA CHOWDHURY | 3165522 | PRT | 28/08/2025 |
| 50 | ![]() | SANGAY DOMA SHERPA | 3178870 | PRT | 01/09/2025 |
| 51 | ![]() | RAJARSHI ROY | 3178879 | TGT | 08/10/2025 |
| 52 | ![]() | ADITYA SHARMA | 3292373 | TGT | 13/10/2025 |
| 53 | ![]() | SUJOY PAUL | 3225443 | TGT | 13/10/2025 |
| 54 | ![]() | ABHISHEK HAZRA | 3045271 | PGT | 13/10/2025 |
| 55 | ![]() | NITESH KUMAR PANDEY | 2522546 | TGT | 14/10/2025 |
| 56 | ![]() | RINTU PAUL | 2492566 | TGT | 03/11/2025 |
| 57 | ![]() | PUJA GUHA | 3048699 | PRT | 27/11/2025 |
| 58 | ![]() | PUJA DUTTA | 2838347 | PGT | 28/02/2026 |
| 59 | ![]() | RESHMA DAS | 3327768 | TGT | 27/04/2026 |
| 60 | SUVANKAR BHOWMICK | 3352074 | PRT | 04/05/2026 | |
| 61 | ![]() | SWASTIK BANERJEE | 1443143 | TGT | 16/05/2026 |
| 62 | ![]() | GOURI CHHETRI | 2930217 | NTT | 19/06/2026 |
| 63 | ![]() | SANJIB CHAKRABORTY | 3143010 | TGT | 19/08/2026 |
| 64 | ![]() | PASANG LHAMU BHUTIA | 3425878 | PRT | 05/08/2026 |




























































