Information About School
A. GENERAL
CENTRAL BOARD OF SECONDARY EDUCATION
Shiksha Kendra , 2 Community Center, Preet Vihar, Delhi-110092
PROFORMA FOR THE REPORT OF THE INSPECTION COMMITTEE
PART 1
1. | Name Of the School as per NOC ? THE HOLY ANGELS ENGLISH ACADEMY | |
2. | Complete Address with State , Pin Code and Tel NO with STD Code | THE HOLY ANGELS ENGLISH ACADEMY VILL+ PO- KANDARAN, PS- CHANCHAL, DIST- MALDA, WB, PIN 732139 |
3. | Whether name of the school and address are same as per NOC | Yes |
4. | Year of Establishment | 2009 |
5. | Present Status of the School | Secondary |
6. | Member of the Inspection Committee | VIJAY VIR SINGH M P SHARMA |
7. | Purpose of Inspection by the CBSE | Upgradation to Sr. Sec Classes |
8. | Is the school sought affiliation under switch over category? If so, name of the Board. Copy of recognition letter/Affiliation letter/Affidavit for closing the state board pattern classes in phased mannered be attached. )1) Affidavit for closing the state board pattern classes in phased manner :2) Result of Class X or XII or of both classes : | No No0 |
9. | Date of Inspection | 06-05-2019 |
10. | Name of the Society/Trust running the school with complete address. (Please attach a copy of the Memorandum of Association bearing its Registration number and giving the particulars of the members of the Society/Trustees.) | THE HOLY ANGELS ENGLISH ACADEMY VILL+ PO- KANDARAN, PS- CHANCHAL, DIST- MALDA, WB, PIN 732139 |
11. | Date up to which the Registration of the Society/ Trust valid. | PERMANENT |
12. | Whether the school has a duly constituted School Managing Committee as per the rules and the regulations of the State/Union Territory in which the school is situated or Affiliation Bye-Laws of CBSE? | Yes |
13. | Complete list of the members of the Managing Committee with full Particulars including name, address, occupation, qualifications, designations, term of membership. (Attach list) | Please refer to Annexure 1 |
14. | State whether some of the members of the Managing Committee have blood relations with one another? If so, their name(s), designation(s), relationship with the Chairman, Manager/Principal/ Vice-Principal/Headmaster/ Headmistress or with one another. | No |
15. | Is the school a member of any association of schools at the local, state or national level? If so, the names of the association with complete address. | No No |
16. | Has the school fulfilled all the conditions laid down by the competent authority of the State/U.T. for grant of No Objection Certificate with regard to the affiliation of the school to the CBSE? | Yes |
17. | Has the school obtained a No Objection Certificate from the competent authority of the State/U.T. for grant of affiliation of the C.B.S.E.? | Yes |
18. | What evidence has the school produced to the effect that it is not being run on commercial lines? A copy each of the latest balance sheet duly signed by the auditors, school prospectus, if any, fee structure, income & expenditure account etc. duly signed by the Head of the Institution/Manager be attached with the report. | Yes |
19. | Whether the school is receiving financial aid from any Govt./Semi- Govt./Autonomous body? If so, details thereof. | No |
20. | Any other observation of the team. |
B.STAFF & SERVICE CONDITIONS
1 | (i)The number of teachers including librarian, PTI and Principal in position(Regular, Adhoc , Part-Time, trained and untrained teachers) | Please refer to Annexure 2 |
2 | The name of the Principal, teachers, designation, qualifications, subjects studied at graduation/post graduation level, classes and subjects they are teaching, Date of appointment, Date of confirmation, pay scale (i) Whether the school has appointed Wellness teacher (Counsellor)? If so, the particulars. (ii) Whether the school has appointed Co-ordinator (CCE) of TGT Level? If so, the particulars. | Please refer to Annexure 3 No YesSANJIT SHARMA |
3 | Are the service conditions defined? If so, are the service conditions in accordance with those of State/U.T., or CBSE? | Yes AS PER STATE GOVERNMENT |
4 | Whether Pay scales being followed as per State Govt./U.T. or Central Govt. with pay scale and rate of D.A may be mentioned | Yes 65 PERCENT |
5 | The other allowances as extended to the employees of State/U.T. and CentralGovt. are being paid? | Yes MEDICAL ALLOWANCE 05 PERCENT PER MONTH |
6 | Any other benefits such as GPF/CPF/Earned Leave etc. may be indicated | EPF TO ALL WILLING EMPLOYES |
7. | Whether Service Book and Personal files are maintained? | Yes |
8. | The period of probation and number of teachers confirmed. | 1 YEAR AND 23 TEACHERS ARE CONFIRMED |
9. | Whether the payment of salary to the staff is made by cheque or cash or ECS Give details. | ECS BANK CERTIFICATE CERTIFIES THAT SALARY DISBURSED THROUGH ECS MODE ANNEXURE 7 D |
10. | If salary is not paid through ECS, reasons | NA |
C.QUALIFICATION & EXPERIENCE
1. | Whether the Principal of the school is qualified as per the CBSE rules? | Yes |
2. | Whether the Original Degree/Diplomas Experience Certificates of the staff and Principal have been physically verified? | Yes |
Infrastructure
Annexure 4 (Infrastructure/LABORATORIES Details)
Type | Number | Length (in feet) | Breadth (in feet) |
Class Room | 12 | 25 | 20 |
Composite Science Lab | 01 | 25 | 20 |
Physics Lab | 01 | 30 | 27 |
Chemistry Lab | 01 | 30 | 27 |
Biology Lab | 01 | 30 | 27 |
Maths Lab | 01 | 25 | 20 |
Computer Science Lab | 02 | 25 | 20 |
Home Science Lab | 0 | 0 | 0 |
Library | 01 | 60 | 27 |
Other Rooms | 22 | 25 | 20 |
Bio-Tech Lab | 0 | 0 | 0 |
Bio-Tech Lab | 0 | 0 | 0 |
Vacant Class Roms | 07 | 27 | 21 |
A.CAMPUS & BUILDING
1. | (i) Dimension of the Plot(in meters) (ii) Campus area both in Sq. Mtr and acres (at one site from where the school is presently running) (iii) Built up area (in Mtrs) Comments on the location (if any) | Length : 142.52 Breadth : 67.30 In Sq Mtr : 9591.7517975854 and In Acres : 2.3701735 7880.48 |
2 . | What is the Ownership status? Whether campus area and property constructed over it belongs to the Society/School or it is on rent or it is on lease for how many years. | SALE DEED AND LEASE DEED IN THE NAME OF SCHOOL 30 |
3. | Whether the original documents regarding ownership of land/property have been verified by the Inspection Committee? | Yes |
4. | If there are more than one land document? | NO |
5(a). | Whether all the plots are adjacent to each other. | Yes |
5(b). | Distance between the two plots in meters. | 0 |
5(c). | Plot 1 Area (in Sq meters). Plot 2 Area (in Sq meters). | 0 0 |
5(d). | Area of the plot on which the school building exists( in mtrs). | 9591.7517975854 Sq Mtr |
6. | Whether a certified copy of complete Registered land document(s) and land certificate, completely filled in and issued by a Revenue/Registering authority has been obtained from school and enclosed with Inspection Report. | Yes |
7. | Whether the school is housed in a pucca building? If not whether it consists of Yes tin sheds, esbestow sheets, tents, khaparails, mud-huts? If so, give details ofthe area, date of construction, approximate life span of structure, the details of facilities such as electricity ceiling fans, exhaust fans etc. | |
8. | Boundary Wall of school. | Pucca Boundary Wall THE SCHOOL CAMPUS IS BOUNDED BY A BOUNDARY WALL OF ADEQUATE HEIGHT BOUNDING THE CAMPUS ALL AROUND IS FOUND. A CERTIFICATE FOR CERTIFYING THE SAME IS ISSUED BY THE GRAM PRADHAN |
9. | Whether the school building is under construction or not. If yes, whether the existing developed building/structure has the necessary infrastructure to meet the present/proposed requirements. | No Yes |
10. | Infrastructure details the total number of rooms available in the school. Number of rooms, other than class-rooms for Administration & Co-curricular activities (i.e Lab, library, staff-room etc.). | Please refer to Annexure 4 |
11. | Whether the classrooms are adequate to meet the requirements of the students/subject teachers/co-curricular activities? | Yes |
B.PLAY GROUND
1. | Size of Playground and details of Games/Sports/co-curricular activities for which facilities are available. | SIZE 3616 Sq Mtr DETAILS OF GAMES IS GIVEN IN ANNEXURE |
2. | Whether play ground(s) is part of the school campus? If no, distance between school campus and playground? | Yes |
3. | Whether play ground is leveled and developed or not. If no then what developments(s) is required. | Yes |
C.PHYSICAL AND HEALTH,FIRE,DRINKING WATER CERTIFICATES
1. | Whether Health, Fire Safety, Safe Drinking water and sanitation certificates Yeshave been obtained from the concerned Govt. departments. Valid Upto Issuing Authority Health and Sanitation 21/06/2019 CMOH, MALDA Fire Safety 13/06/2019 WEST BENGAL FIRE AND EMERGENCY SERVICES MALDA Safe Drinking Water 21/06/2019 CMOH, MALDA & OFFICE OF THE EXECUTIVE ENGINEER, MALDA Building Safety 10/08/2074 ASST. ENGINEER (CIVIL) WBADMIP, DPMU MALDA WRIDD | |
2. | Whether facilities as per (1) above are satisfactory. | Yes |
3. | No. of toilets available. | Boys: 54, Girls: 22, Staff: 06 |
4. | No. of water taps available. | 20 |
D.LIBRARY/FURNITURE/BOOKS ETC
1. | Particulars of the Librarian and other library staff. | SOURAV PODDAR |
2. | Size of the Library (In Sqr Feet) | 1620 |
3. | Whether the Library has a reading room for the students/teachers? | Yes |
4. | Whether furniture provided is sufficient to meet the present/future requirements? | Yes |
5. | Total number of books. Subject wise details of books(List of books not to be annexed) | 4500 |
6. | Name of the Journals/Periodical News-papers being subscribed. | CHAMPAK ABP TELEGRAPH ANNEXURE 11 B |
7. | Whether more books are needed to meet the present requirement? | No |
8 | Whether there is a separate reference section for the staff? | Yes |
9. | Annual Budget for the Library Books/magazines, Newspapers etc. | Rs 200000 |
E.LABORATORIES
1. | Details of laboratories | Please refer to Annexure 3 |
2. | Whether each Lab has sufficient equipment for practical work as per CBSEnorms applicable for the course for which the school has applied? | Yes |
3. | (i) No of computers available: | 25 |
(ii) Ratio of students per computer: | 1 : 5 | |
(iii) Whether Broad Band Internet connection is available in the school | Yes |
4. Amount spent on equipment/Apparatus during the last three years:-
Subject | 2018 2019 | 2017 2018 | 2016 2017 |
Composite Science Lab (for secondary level) | 65320 | 85271 | |
Physics | 0 | 0 | |
Chemistry | 0 | 0 | |
Biology | 0 | 0 | |
Home Science | 0 | 0 | |
Computer Science | 78720 | 203115 | |
Mathematics | 25000 | 11000 | |
Others | 854420 | 812386 |
5. | Annual Budget for Lab facilities including their expansion programme. | 300000 |
6. | What is your opinion about the standard of the Labs? |
F.INCOME & EXPENDITURE ACCOUNTS
1. | Main Source of income. | FEES |
2. | Tuition fee charged per month. | I-V RS.1250, VI-VIII RS.1485, IX-X RS.2150 PER MONTH |
3. | Other fees, registration, cautions money etc with details. | ADMISSION FEE ONE TIME CLASSES I-V RS.2400,VI-VIII RS.3670, IX-X RS.5000 |
4 . | Building funds/Development charges, if any. | I-V RS.3900, VI-VIII RS.5170, IX-X RS.6500 PA |
5. | (a) Is the school maintain separate account other than societys account. | Yes |
(b) Whether the accounts of the school are maintained properly and regularly audited by the Regd. C.A./checked by the Audit department of the State? | Yes | |
6 | Whether the school has sufficient funds to meet future requirements? | Yes |
7 | Overall financial position | THE FINANCIAL POSITION OF THE SCHOOL IS SOUND |
8 | Any other comments with regard to the financial management of the school. FINANCIALLY SOUND | |
9. | Whether the school has Reserve Fund as per CBSE rules? If so, details. | Yes 1,00,000 ANNEXURE 13 C |
CCE
A. ACADEMIC AND IMPLEMENTATION OF CONTINEOUS AND COMPREHENSIVE EVALUATION (CCE)
1. | Number of students (Boys and Girls) | Boys: 556, Girls: 256 |
2. | Latest Section-wise strength (Annex the statement) | Please Refer to Annexure 5 |
3. | Total No. of sections/s | 22 |
4. | Total No of teachers excluding Principals, PTI and Librarian | 40 |
5. | Observations of the Inspection Team on Section teacher ratio | AS PER NORMS |
6. | Whether any religious education has been made compulsory in the school? If so, details thereof | No |
7.(a) | Is the school aware of the CCE scheme | Yes |
7.(b) Are the materials available with the school? Tick the boxes: | Teachers Manual : Yes SB Certificate : Yes Report Card : Yes FAQ Document : Yes Life Skills Manual : Yes AEP Manuals : YesSchool Health Manuals : Yes |
7.(c) | Is the school providing a School Based Certificate in the following classes. Please attach copies. | YesI II : Yes III V : Yes VI VIII : Yes |
7.(d) | In case of clubs, tick those which are functioning in the school. | Eco Clubs : Yes Health & Wellness Clubs : Yes Heritage Clubs : Yes AEP Clubs : Yes Disaster Management Clubs : Yes NCC : Yes Any other(Please Specify) : NA |
Whether the facilities of CCE assessment/third language teaching/work experience/PHE are available and their record is being maintained? | Yes | |
8. | Whether the syllabus prescribed by the Board or NCERT is being followed? | YesI II : Yes III V : Yes VI VIII : Yes |
9. | Is the Inspection Committee satisfied with the present methodology of teaching or there is any need for improvement? | |
(a) | Has the Principal attended a CCE Advocacy workshop? | Yes |
(b) | Date and venue of the workshop. | |
(c) | Have teachers attended an CCE workshop? | Yes |
(d) | Date and venue of the workshop. | 12-01-2019 DETAILS ATTACHED IN ANNEXURE 14 B |
10. | Record keeping in CCE |
(a) | Recording of formative assessment in all subjects including types of tasks to be verified. | Yes |
(b) | Are the records of activities being conducted under co-scholastic areas being maintained. | Yes |
(c) | Comments on the quality of records such as Narrative/Anectotal/Observation tools maintained by teachers. | |
11. | Whether the teachers are sent for inservice refresher/re-orientation programmes to update their knowledge and teaching skills? If so, give detailsfor the last three years. | |
12. | Is the School facilitates/inclusives education of Physiclly Challenged. | Yes |
13. | Is the school exclusively preparing candidates for CBSE or some classes of the other Board are functioning in the same building? If so, details. | No |
14. | Date & purpose of last inspection. | 14-12-2016 FOR GRANTING COMPOSITE AFFILIATION UPTO SECONDARY LEVEL |
15. | Whether the condition laid down by the previous Inspection Committee of theBoard have been fulfilled?. | Yes |
16. | General comments on other co-curricular activities, participation and achievements. | THE SCHOOL CONDUCTING MANY CO CURRICULAR ACTIVITIES ANNEXURE 15 A |
17. | Comments on the standard of imparting instructions/training to the students. | |
18. | Results of the Boards Examination(s) for the last three years. | Year Tot Cand Sec-% SrSec-% Sec Cand SrSec Cand 2018 0 0 0 0 0 2017 0 0 0 0 0 2016 0 0 0 0 0 |
B. PROSPECTIVE PLANS
1. | Whether the school is in a position to fulfill conditions for approval of Middle class syllabus/Provisional affiliation upto Secondary or Sr. Secondary classes for which the Inspection is held. | Yes |
2. | Brief description regarding overall assessment of the school in the words of the Inspection Committee. |
PART IV
1. | Overall remarks especially with regard to general ethos discipline cleanliness and the maintenance of the school plant. | |
2. | Subjects recommended at Sr. Secondary level in Case of ENGLISH CORE, BENGALI, HINDI ELECTIVE, PHYSICS, CHEMISTRY, Affiliation/Upgradation up to +2 level. BIOLOGY, MATHEMATICS, COMPUTER SCIENCE, INFORMATICSPRACTICES, ECONOMICS, BUSINESS STUDIES, ACCOUNTANCY, PHYSICAL EDUCATION |
PART V
1. | Recommendation of the Inspection Committee:Please mention the conditions/Inspection of the Committee: suggestions which the Committee feels are absolutely necessary to be imposed on the school before granting approval of middle class syllabus/provisional affiliation/ upgradation/approval for introduction of Addl. Subject(s).(Separate sheet may be attached if required). | |
2. | Particulars of the Inspection Team:- | |
I | Name, Designation, Rubber stamp, Address of the Convener. :- | VIJAY VIR SINGH |
II | Name, Designation, Rubber stamp, Address of the Members. :- | S P SHARMA |